EV charging cost calculator
Estimate your EV charging cost in seconds.
Choose a vehicle, electricity rate, charging loss, and monthly miles to estimate home charging costs and gasoline savings.
Ad placement
Ad placement
How the calculator works
Full charge cost equals battery size multiplied by electricity price and charging loss. Monthly cost uses monthly miles divided by vehicle efficiency, then applies electricity price and charging loss.
- Default charging loss is 10%.
- Public charging can cost more than home charging.
- Results are estimates, not financial advice.
Available EV models
Select a model above or view detailed specifications and dedicated calculators for each vehicle.
Swipe to see all columns →
| Model | Battery | Efficiency | Dedicated page |
|---|---|---|---|
| Tesla Model 3 | 72 kWh | 4.2 mi/kWh | View |
| Tesla Model Y | 72 kWh | 3.9 mi/kWh | View |
| Chevy Bolt EV | 65 kWh | 3.6 mi/kWh | View |
| Chevrolet Equinox EV | 85 kWh | 3.2 mi/kWh | View |
| Nissan Leaf | 75 kWh | 3.4 mi/kWh | View |
| Ford Mustang Mach-E | 72 kWh | 3.2 mi/kWh | View |
| Hyundai Ioniq 5 | 84 kWh | 3.1 mi/kWh | View |
| Toyota bZ | 73 kWh | 3.8 mi/kWh | View |
| Kia EV6 | 84 kWh | 3.5 mi/kWh | View |
| Volkswagen ID.4 | 82 kWh | 3.3 mi/kWh | View |
| Rivian R1T | 140 kWh | 2.4 mi/kWh | View |
| Rivian R1S | 140 kWh | 2.4 mi/kWh | View |
| Ford F-150 Lightning | 131 kWh | 2.1 mi/kWh | View |
Battery sizes and efficiency values are typical specifications. Actual values may vary by trim year and options.